from cogent3 import available_models
available_models("codon")| Model Type | Abbreviation | Description |
|---|---|---|
| codon | CNFGTR | Conditional nucleotide frequency codon substitution model, GTR variant (with params analagous to the nucleotide GTR model). Yap, Lindsay, Easteal and Huttley, 2010, Mol Biol Evol 27: 726-734 |
| codon | CNFHKY | Conditional nucleotide frequency codon substitution model, HKY variant (with kappa, the ratio of transitions to transversions) Yap, Lindsay, Easteal and Huttley, 2010, Mol Biol Evol 27: 726-734 |
| codon | MG94HKY | Muse and Gaut 1994 codon substitution model, HKY variant (with kappa, the ratio of transitions to transversions) Muse and Gaut, 1994, Mol Biol Evol, 11, 715-24 |
| codon | MG94GTR | Muse and Gaut 1994 codon substitution model, GTR variant (with params analagous to the nucleotide GTR model) Muse and Gaut, 1994, Mol Biol Evol, 11, 715-24 |
| codon | GY94 | Goldman and Yang 1994 codon substitution model. N Goldman and Z Yang, 1994, Mol Biol Evol, 11(5):725-36. |
| codon | Y98 | Yang's 1998 substitution model, a derivative of the GY94. Z Yang, 1998, Mol Biol Evol, 15(5):568-73 |
| codon | H04G | Huttley 2004 CpG substitution model. Includes a term for substitutions to or from CpG's. GA Huttley, 2004, Mol Biol Evol, 21(9):1760-8 |
| codon | H04GK | Huttley 2004 CpG substitution model. Includes a term for transition substitutions to or from CpG's. GA Huttley, 2004, Mol Biol Evol, 21(9):1760-8 |
| codon | H04GGK | Huttley 2004 CpG substitution model. Includes a general term for substitutions to or from CpG's and an adjustment for CpG transitions. GA Huttley, 2004, Mol Biol Evol, 21(9):1760-8 |
| codon | GNC | General Nucleotide Codon, a non-reversible codon model. Kaehler, Yap, Huttley, 2017, Gen Biol Evol 9(1): 134–49 |
10 rows x 3 columns