from cogent3 import available_models
available_models()| Model Type | Abbreviation | Description |
|---|---|---|
| nucleotide | BH | Barry and Hartigan Discrete Time substitution model Barry and Hartigan 1987. Biometrics 43: 261–76. |
| nucleotide | DT | Discrete Time substitution model (non-stationary, non-reversible). motif_length=2 makes this a dinucleotide model, motif_length=3 a trinucleotide model. |
| nucleotide | GN | General Markov Nucleotide (non-stationary, non-reversible). Kaehler, Yap, Zhang, Huttley, 2015, Sys Biol 64 (2): 281–93 |
| nucleotide | ssGN | strand-symmetric general Markov nucleotide (non-stationary, non-reversible). Kaehler, 2017, Journal of Theoretical Biology 420: 144–51 |
| nucleotide | K80 | Kimura 1980 |
| nucleotide | JC69 | Jukes and Cantor's 1969 model |
| nucleotide | GTR | General Time Reversible nucleotide substitution model. |
| nucleotide | TN93 | Tamura and Nei 1993 model |
| nucleotide | HKY85 | Hasegawa, Kishino and Yano 1985 model |
| nucleotide | F81 | Felsenstein's 1981 model |
| codon | CNFGTR | Conditional nucleotide frequency codon substitution model, GTR variant (with params analagous to the nucleotide GTR model). Yap, Lindsay, Easteal and Huttley, 2010, Mol Biol Evol 27: 726-734 |
| codon | CNFHKY | Conditional nucleotide frequency codon substitution model, HKY variant (with kappa, the ratio of transitions to transversions) Yap, Lindsay, Easteal and Huttley, 2010, Mol Biol Evol 27: 726-734 |
| codon | MG94HKY | Muse and Gaut 1994 codon substitution model, HKY variant (with kappa, the ratio of transitions to transversions) Muse and Gaut, 1994, Mol Biol Evol, 11, 715-24 |
| codon | MG94GTR | Muse and Gaut 1994 codon substitution model, GTR variant (with params analagous to the nucleotide GTR model) Muse and Gaut, 1994, Mol Biol Evol, 11, 715-24 |
| codon | GY94 | Goldman and Yang 1994 codon substitution model. N Goldman and Z Yang, 1994, Mol Biol Evol, 11(5):725-36. |
| codon | Y98 | Yang's 1998 substitution model, a derivative of the GY94. Z Yang, 1998, Mol Biol Evol, 15(5):568-73 |
| codon | H04G | Huttley 2004 CpG substitution model. Includes a term for substitutions to or from CpG's. GA Huttley, 2004, Mol Biol Evol, 21(9):1760-8 |
| codon | H04GK | Huttley 2004 CpG substitution model. Includes a term for transition substitutions to or from CpG's. GA Huttley, 2004, Mol Biol Evol, 21(9):1760-8 |
| codon | H04GGK | Huttley 2004 CpG substitution model. Includes a general term for substitutions to or from CpG's and an adjustment for CpG transitions. GA Huttley, 2004, Mol Biol Evol, 21(9):1760-8 |
| codon | GNC | General Nucleotide Codon, a non-reversible codon model. Kaehler, Yap, Huttley, 2017, Gen Biol Evol 9(1): 134–49 |
| protein | DSO78 | Dayhoff et al 1978 empirical protein model Dayhoff, MO, Schwartz RM, and Orcutt, BC. 1978 A model of evolutionary change in proteins. Pp. 345-352. Atlas of protein sequence and structure, Vol 5, Suppl. 3. National Biomedical Research Foundation, Washington D. C Matrix imported from PAML dayhoff.dat file |
| protein | JTT92 | Jones, Taylor and Thornton 1992 empirical protein model Jones DT, Taylor WR, Thornton JM. The rapid generation of mutation data matrices from protein sequences. Comput Appl Biosci. 1992 Jun;8(3):275-82. Matrix imported from PAML jones.dat file |
| protein | AH96 | Adachi and Hasegawa 1996 empirical model for mitochondrial proteins. Adachi J, Hasegawa M. Model of amino acid substitution in proteins encoded by mitochondrial DNA. J Mol Evol. 1996 Apr;42(4):459-68. Matrix imported from PAML mtREV24.dat file |
| protein | AH96_mtmammals | Adachi and Hasegawa 1996 empirical model for mammalian mitochondrial proteins. Adachi J, Hasegawa M. Model of amino acid substitution in proteins encoded by mitochondrial DNA. J Mol Evol. 1996 Apr;42(4):459-68. Matrix imported from PAML mtmam.dat file |
| protein | WG01 | Whelan and Goldman 2001 empirical model for globular proteins. Whelan S, Goldman N. A general empirical model of protein evolution derived from multiple protein families using a maximum-likelihood approach. Mol Biol Evol. 2001 May;18(5):691-9. Matrix imported from PAML wag.dat file |
25 rows x 3 columns