core.alignment.make_unaligned_seqs
core.alignment.make_unaligned_seqs(
data,
*,
moltype,
label_to_name=None,
info=None,
source=None,
annotation_db=None,
offset=None,
name_map=None,
is_reversed=False,
reversed_seqs=None,
storage_backend=None,
**kwargs,
)Initialise an unaligned collection of sequences.
Parameters
| Name | Type | Description | Default |
|---|---|---|---|
| data | Mapping[str, str | bytes | NumpyIntArrayType] | list[str | bytes | NumpyIntArrayType] | SeqsDataABC | sequence data, a SeqsData, a dict {name: seq, …}, an iterable of sequences | required |
| moltype | MolTypes | string representation of the moltype, e.g., ‘dna’, ‘protein’. | required |
| label_to_name | Callable[[str], str] | None | function for converting original names into other names. | None |
| info | dict[str, Any] | None | a dict from which to make an info object | None |
| source | PathType | None | origins of this data, defaults to ‘unknown’. Converted to a string and added to info[“source”]. | None |
| annotation_db | AnnotationDbABC | None | annotation database to attach to the collection | None |
| offset | dict[str, int] | None | a dict mapping names to annotation offsets | None |
| name_map | dict[str, str] | None | a dict mapping sequence names to “parent” sequence names. The parent name will be used for querying a annotation_db. | None |
| is_reversed | bool | entire collection has been reverse complemented | False |
| reversed_seqs | set[str] | None | set of names that are on the reverse strand of the parent sequence | None |
| storage_backend | str | None | name of the storage backend to use for the SeqsData object, defaults to cogent3 builtin. | None |
| kwargs | Any | keyword arguments for the storage driver | {} |
Notes
If no annotation_db is provided, but the sequences are annotated, an annotation_db is created by merging any annotation db’s found in the sequences. If the sequences are annotated AND an annotation_db is provided, only the annotation_db is used.