parse.table.load_delimited
parse.table.load_delimited(
filename,
header=True,
sep=',',
with_title=False,
with_legend=False,
limit=None,
**kwargs,
)basic processing of tabular data
Parameters
| Name | Type | Description | Default |
|---|---|---|---|
| filename | path to delimited file (can begin with ~) | required | |
| header | whether the first line of the file (after the title, if present) is a header | True |
|
| sep | the character separating columns | ',' |
|
| with_title | whether the first line of the file is a title | False |
|
| with_legend | whether the last line of the file is a legend | False |
|
| limit | maximum number of lines to read from the file | None |
Returns
| Name | Type | Description |
|---|---|---|
| (header, rows, title, legend) |
Notes
All row values remain as strings.